FESTO MSFG-24/42-50/60 4527
FESTO MSFG-24/42-50/60 4527
€ 55,95
1 op voorraad
1 op voorraad
Betaalmethode:
Specificatie
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 2 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | FESTO |
| Category | Valves |
| Description | Solenoid Coil For Valve |
| MPN | MSFG-24/42-50/60 4527 |
| Other Notations | MSFG-24/42-50/60 4527, MSFG-24/42-50/604527, MSFG24/4250/60 4527, MSFG24/4250/604527 |
| Fabr. Art. Nr. | MSFG24/4250/60 4527 |
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
Festo MSFG-24/42-50/60 Solenoid Coil Description This is a high-quality solenoid coil, model MSFG-24/42-50/60 with part number 4527, from Festo. It is an essential component for actuating pneumatic solenoid valves. Its dual-voltage capability allows for flexible integration into various control systems, supporting both 24V DC and 42V AC. This coil is engineered for reliability and long service life in demanding industrial applications. Order now from profideals for expert support and fast delivery. Specifications Manufacturer: Festo Model: MSFG-24/42-50/60 Part Number: 4527 Operating Voltage: 24V DC or 42V AC (50/60 Hz) Power Consumption (DC): 4.5 W Power Consumption (AC): 9 VA (inrush), 7 VA (holding) Protection Class: IP65 when assembled with plug socket Duty Cycle: 100% Application Designed for use with a wide range of Festo solenoid valves in industrial automation, process control, and manufacturing systems. It provides the electromagnetic force needed to switch valve positions. Country of Origin Germany CO2 Impact By purchasing this pre-owned component, you are contributing to a circular economy and helping to prevent 3.2 kg of CO2 emissions that would be generated from manufacturing a new one. Availability In stock. Ready for immediate dispatch. FAQ What is the IP rating of this coil and under what conditions is it valid?The coil achieves an IP65 rating, which protects against dust ingress and low-pressure water jets from any direction. This rating is only valid when the coil is correctly installed with a compatible and properly mounted plug socket. Can this coil be used for both AC and DC voltage?Yes, this is a versatile dual-voltage coil. It is designed to operate on 24V DC or 42V AC at 50/60 Hz, providing flexibility in system design. What Festo valve series is this coil compatible with?This coil is compatible with numerous Festo valve series, such as VUVG, CPE, and MEBH. However, it is always best to consult the official Festo datasheet for your specific valve to ensure compatibility before installation. profideals is not an authorized distributor, reseller or representative of the products featured on this website. All product names, trademarks, brands and logos used on this site are the property of their respective owners. The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder. Last Update: Friday, March 13, 2026
PHANTOM SCMT 09T308-PM3 Inserts HC-P25/M20 (10pcs)
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 10 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | PHANTOM |
| Category | Abrasive and Cutting Tools |
| Description | Carbide cutting inserts |
| MPN | SCMT 09T308-PM3 Inserts HC-P25/M20 (10pcs) |
| Other Notations | SCMT 09T308-PM3 Inserts HC-P25/M20 (10pcs), SCMT 09T308PM3 Ins, SCMT09T308-PM3InsertsHC-P25/M20(10pcs), SCMT09T308PM3InsertsHCP25/M20(10pcs) |
| Fabr. Art. Nr. | SCMT 09T308PM3 Inserts HCP25/M20 (10pcs) |
INDUNORM TUBE HYDRAULISCH 600mm 2SN-DN12-WP, 275 bar
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | INDUNORM |
| Category | Hoses |
| Description | Reinforced rubber hydraulic hose |
| MPN | TUBE HYDRAULISCH 600mm 2SN-DN12-WP, 275 bar |
| Other Notations | TUBE HYDRAULISC, TUBE HYDRAULISCH 600mm 2SN-DN12-WP, 275 bar, TUBEHYDRAULISCH600mm2SN-DN12-WP,275bar, TUBEHYDRAULISCH600mm2SNDN12WP,275bar |
| Fabr. Art. Nr. | TUBE HYDRAULISCH 600mm 2SNDN12WP, 275 bar |
WÜRTH Staal 10.9 zink-nikkel – SHR-6K-FLNSB-10.9-SW19-(P3E)-M14X1,5X80
Op voorraad
| Gewicht | 9,00 kg |
|---|---|
| Packing Quantity | 50 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | WÜRTH |
| Category | Hardware |
| Description | High-tensile steel bolts |
| MPN | Staal 10.9 zink-nikkel – SHR-6K-FLNSB-10.9-SW19-(P3E)-M14X1,5X80 |
| Other Notations | Staal 10.9 zink-nikkel – SHR-6K-FLNSB-10.9-SW19-(P3E)-M14X1,5X80, Staal-10.9-zink-nikkel—SHR-6K-FLNSB-10.9-SW19-, Staal10.9zink-nikkel-SHR-6K-FLNSB-10.9-SW19-(P3E)-M14X1,5X80, Staal10.9zinknikkelSHR6KFLNSB10.9SW19(P3E)M14X1,5X80 |
| Fabr. Art. Nr. | Staal 109 zinknikkel SHR6KFLNSB109SW19(P3E)M14X1,5X80 |
TYROLIT 35950 230×2.5×22.23 A30R-BFXA
Op voorraad
| Gewicht | 9,00 kg |
|---|---|
| Packing Quantity | 25 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | TYROLIT |
| Category | Abrasive and Cutting Tools |
| Description | Reinforced abrasive cut-off wheels |
| MPN | 35950 230×2.5×22.23 A30R-BFXA |
| Other Notations | 35950 230×2.5×22.23 A30R-BFXA, 35950 230×2.5×22.23 A30RBFXA, 35950230×2.5×22.23A30R-BFXA, 35950230×2.5×22.23A30RBFXA |
| Fabr. Art. Nr. | 35950 230x25x2223 A30RBFXA |
JOST JTD 24-02 Einbau 1691360
Op voorraad
| Gewicht | 9,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | JOST |
| Category | Motor Control |
| Description | Vibration Motor Controller |
| MPN | JTD 24-02 Einbau 1691360 |
| Other Notations | JTD 24-02 Einbau 1691360, JTD 2402 Einbau 1691360, JTD24-02Einbau1691360, JTD2402Einbau1691360 |
| Fabr. Art. Nr. | JTD 2402 Einbau 1691360 |
