ADTI 01.64.33.33.45
ADTI 01.64.33.33.45
€ 137,95
1 op voorraad
1 op voorraad
Betaalmethode:
Specificatie
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | ADTI |
| Category | General Automation |
| Description | Signal Conditioning Module |
| MPN | 01.64.33.33.45 |
| Other Notations | 01.64.33.33.45 |
| Fabr. Art. Nr. | 0164333345 |
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
ADTI Signal Conditioner in Stainless Steel Enclosure Description This is a signal conditioner or interface module from ADTI (Applications et Developpements Technologiques Industriels), a French specialist in industrial electronics. The unit is housed in a robust, brushed stainless steel enclosure, making it suitable for demanding industrial environments, potentially in the food and beverage or chemical industries. It features multiple screw-terminal block connectors for signal and power wiring. Specifications Manufacturer: ADTI Product Type: Signal Conditioner / Interface Module Enclosure Material: Stainless Steel Connectors: Screw terminal blocks Label Info Brand: ADTI Contact: 01.64.33.33.45 Application This module is designed for industrial automation tasks that require converting or isolating sensor signals. Given ADTI’s specialization, it is likely intended for use with load cells in weighing systems, but may be applicable for other analog signal processing tasks. Country of Origin This product is manufactured by ADTI, a company based in France. CO2 Impact Reusing this electronic module saves an estimated 4.4 kg of CO2 compared to producing a new one. This saving is equivalent to the emissions from driving a standard car for 22 kilometers. Availability This item is in stock and ready for immediate dispatch. Order now from profideals for expert support and fast delivery. FAQ Question? What are the typical input signals for a device like this from ADTI? AnswerADTI specializes in weighing technology, so this module likely processes signals from strain gauge load cells (mV/V). However, it could also be configured for other analog signals like 4-20mA, 0-10V, or thermocouple inputs depending on the specific application it was built for. Question? What is the required power supply voltage for this module? AnswerWithout a datasheet or markings, the exact voltage is unknown. However, industrial signal conditioners of this type are commonly powered by 24V DC, which is a standard in automation cabinets. Verification with a multimeter or documentation is essential before connection. Question? Is this stainless steel enclosure suitable for food and beverage applications? AnswerThe stainless steel material itself is suitable for hygienic environments. However, the overall suitability depends on its Ingress Protection (IP) rating, which is not specified. One would need to inspect the seals and cable entry points to determine if it can withstand washdown procedures common in the food and beverage industry. profideals is not an authorized distributor, reseller or representative of the products featured on this website. All product names, trademarks, brands and logos used on this site are the property of their respective owners. Friday, March 13, 2026
FABORY 29310.030.035 Verzonken spaanplaatschroef met T-ster Staal Elektrolytisch verzinkt 3X35MM
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 200 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | FABORY |
| Category | Hardware |
| Description | Steel chipboard screws |
| MPN | 29310.030.035 Verzonken spaanplaatschroef met T-ster Staal Elektrolytisch verzinkt 3X35MM |
| Other Notations | 29310.030.035 Verzonken spaanplaatschroef met T-ster Staal Elektrolytisch verzinkt 3X35MM, 29310.030.035VerzonkenspaanplaatschroefmetT-sterStaalElekt, 29310.030.035VerzonkenspaanplaatschroefmetTsterStaalElektrolytischverzinkt3X35MM |
| Fabr. Art. Nr. | 29310030035 Verzonken spaanplaatschroef met Tster Staal Elektrolytisch verzinkt 3X35MM |
REXROTH 4WEH 10 J46/6EG24N9ETK4/B10 R900948924
Op voorraad
| Gewicht | 7,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | REXROTH |
| Category | Valves |
| Description | Hydraulic Directional Valve |
| MPN | 4WEH 10 J46/6EG24N9ETK4/B10 R900948924 |
| Other Notations | 4WEH 10 J46/6EG24N9ETK4/B10 R900948924, 4WEH10J46/6EG24N9ETK4/B10R900948924 |
| Fabr. Art. Nr. | 4WEH 10 J46/6EG24N9ETK4/B10 R900948924 |
ELETTA S25-GL20 -L- 151011020L 2-10 l/min
Op voorraad
| Gewicht | 7,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | ELETTA |
| Category | General Automation |
| Description | Electrical Flow Meter |
| MPN | S25-GL20 -L- 151011020L 2-10 l/min |
| Other Notations | S25-GL20 -L- 151011020L 2-10 l/min, S25-GL20-L-151011020L2-10l/min, S25GL20 L 151011020L 210 l/min, S25GL20L151011020L210l/min |
| Fabr. Art. Nr. | S25GL20 L 151011020L 210 l/min |
FESTO DSBC-40-100-PPVA-N3 1376660
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | FESTO |
| Category | Cylinders |
| Description | Pneumatic Linear Cylinder |
| MPN | DSBC-40-100-PPVA-N3 1376660 |
| Other Notations | DSBC-40-100-PPVA-N3 1376660, DSBC-40-100-PPVA-N31376660, DSBC40100PPVAN3 1376660, DSBC40100PPVAN31376660 |
| Fabr. Art. Nr. | DSBC40100PPVAN3 1376660 |
SUMITOMO CNHM1-6105GEP-25/G N80M/4 Cyclo Drive Gear Motor 0.75kW 1HP 58RPM Ratio 25:1
Op voorraad
| Gewicht | 35,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | SUMITOMO |
| Category | Motors and Encoders |
| Description | AC Geared Motor |
| MPN | CNHM1-6105GEP-25/G N80M/4 Cyclo Drive Gear Motor 0.75kW 1HP 58RPM Ratio 25 |
| Other Notations | CNHM1-6105GEP-25/G N80M/4 Cyclo Drive Gear Motor 0.75kW 1HP 58RPM Ratio 25 |
| Fabr. Art. Nr. | CNHM16105GEP25/G N80M/4 Cyclo Drive Gear Motor 075kW 1HP 58RPM Ratio 25 |
