BOSCH REXROTH PMB2 End Plate
BOSCH REXROTH PMB2 End Plate
€ 460,50
1 op voorraad
1 op voorraad
Betaalmethode:
Specificatie
| Gewicht | 43,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | BOSCH REXROTH |
| Category | Other |
| Description | Hydraulic Manifold Block |
| MPN | PMB2 End Plate |
| Other Notations | PMB2 End Plate, PMB2EndPlate |
| Fabr. Art. Nr. | PMB2 End Plate |
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
Custom 3-Station Hydraulic Manifold Block Description This is a custom-engineered hydraulic manifold block, identified by the marking PMB2. It serves as a central component in a hydraulic system, designed to mount three directional control valves and manage complex fluid flow. Constructed from durable steel, it includes a variety of ports, quick-connect couplings, and multiple Minimess-style test points for system diagnostics and pressure monitoring. It comes equipped with a Manuli fluiconnecto pressure gauge rated for up to 160 bar (2500 psi). This unit is an ideal direct replacement for a system requiring this specific configuration. Specifications Product Type: Hydraulic Manifold Block Identifier: PMB2 Number of Valve Stations: 3 Material: Steel Features: Multiple test points, quick-connect couplings, integrated pressure gauge Label Info Manifold ID: PMB2 Pressure Gauge: Manuli fluiconnecto, 0-160 bar / 0-2500 psi, EN 837-1 Port Markings: P, T, LS, DE, ER, RS, PP, and others Application Designed for use in mobile or industrial machinery as a central hydraulic distribution and control unit. Its custom nature suggests it was built for a specific piece of equipment. Country of Origin The country of origin is not specified on the component. CO2 Impact By reusing this pre-owned manifold, you are avoiding the CO2 emissions associated with manufacturing a new 20 kg steel component, saving approximately 40 kg of CO2. This is comparable to the emissions from driving a car for 200 km. Availability This item is a used, surplus part in good working condition. Limited stock available. Order now from profideals for expert support and fast delivery. FAQ What is the mounting pattern for the valves on this PMB2 manifold? The exact CETOP/NG size is not specified. It is crucial to measure the bolt hole spacing and port diameters on the top surface to ensure compatibility with your directional control valves before purchasing. Can this manifold be used for a new hydraulic system design? This is a custom manifold, likely designed for a specific machine’s hydraulic circuit. While it could be repurposed, it would require a complete reverse-engineering of its internal channels and flow paths. It is best used as a direct replacement for an identical PMB2 block. What type of fluid is this manifold compatible with? This manifold is constructed from steel and uses standard hydraulic fittings, making it compatible with most common mineral-based hydraulic oils (e.g., HLP, HVLP). However, seal compatibility should be checked if using synthetic fluids or water-glycol. Last Update: Friday, March 13, 2026 profideals is not an authorized distributor, reseller or representative of the products featured on this website. All product names, trademarks, brands and logos used on this site are the property of their respective owners.
MINDMAN 3BH-C2/C4 AC220V 50/60Hz Hydraulic Solenoid Valve Coil
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | MINDMAN |
| Category | Valves |
| Description | Solenoid Coil |
| MPN | 3BH-C2/C4 AC220V 50/60Hz Hydraulic Solenoid Valve Coil |
| Other Notations | 3BH C2/C4 AC220V 5, 3BH-C2/C4 AC220V 50/60Hz Hydraulic Solenoid Valve Coil, 3BH-C2/C4AC220V50/60HzHydraulicSolenoidValveCoil, 3BHC2/C4AC220V50/60HzHydraulicSolenoidValveCoil |
| Fabr. Art. Nr. | 3BHC2/C4 AC220V 50/60Hz Hydraulic Solenoid Valve Coil |
PHANTOM 62.122.5000 HSS-Co Nitride Core Drill 50x25mm – High Precision Annular Cutter Metal
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | PHANTOM |
| Category | Abrasive and Cutting Tools |
| Description | HSS-Co Annular Cutter |
| MPN | 62.122.5000 HSS-Co Nitride Core Drill 50x25mm – High Precision Annular Cutter Metal |
| Other Notations | 62.122.5000 HSS-Co Nitride Core Drill 50x25mm – High Precision Annular Cutter Metal, 62.122.5000HSS-CoNitrideCoreDrill50x25mm–HighPrecisionAnnularCutterMetal, 62.122.5000HSSCoNitrideCoreDrill50x25mm–HighPrecisionAnnularCutterMetal |
| Fabr. Art. Nr. | 621225000 HSSCo Nitride Core Drill 50x25mm – High Precision Annular Cutter Metal |
OKS 611 Rust Remover with $MoS_2$ – 400ml Penetrating Oil
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | OKS |
| Category | Adhesives, Sealants and Tapes |
| Description | Rust remover, 400ml penetrating oil |
| MPN | 611 Rust Remover with $MoS_2$ – 400ml Penetrating Oil |
| Other Notations | 611 Rust Remover with $MoS, 611 Rust Remover with $MoS_2$ – 400ml Penetrating Oil, 611RustRemoverwith$MoS_2$-400mlPenetratingOil, 611RustRemoverwith$MoS_2$400mlPenetratingOil |
| Fabr. Art. Nr. | 611 Rust Remover with $MoS_2$ 400ml Penetrating Oil |
PHANTOM 11.130.0410 PSD DIN1897 4,1mm (10pcs)
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 10 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | PHANTOM |
| Category | Abrasive and Cutting Tools |
| Description | High-speed steel twist drills |
| MPN | 11.130.0410 PSD DIN1897 4,1mm (10pcs) |
| Other Notations | 11.130.0410 PSD DIN1897 4,1mm (10pcs), 11.130.0410PSDDIN18974,1mm(10pcs) |
| Fabr. Art. Nr. | 111300410 PSD DIN1897 4,1mm (10pcs) |
DICHTOMATIK DIN 3760-B 210x250x20mm FKM Oil Seal
Op voorraad
| Gewicht | 3,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | DICHTOMATIK |
| Category | Seals |
| Description | Radial shaft oil seal |
| MPN | DIN 3760-B 210x250x20mm FKM Oil Seal |
| Other Notations | DIN 3760-B 210x250x20mm FKM Oil Seal, DIN 3760B 210x250x20mm FKM Oil Seal, DIN3760-B210x250x20mmFKMOilSeal, DIN3760B210x250x20mmFKMOilSeal |
| Fabr. Art. Nr. | DIN 3760B 210x250x20mm FKM Oil Seal |
EATON VICKERS DG4V-3-0B-M-UC6-60 + CG5V-6GW-DMU-C6-11 859195
Op voorraad
| Gewicht | 7,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | EATON VICKERS |
| Category | Valves |
| Description | Hydraulic Power Control Valve |
| MPN | DG4V-3-0B-M-UC6-60 + CG5V-6GW-DMU-C6-11 859195 |
| Other Notations | DG4, DG4V-3-0B-M-UC6-60 + CG5V-6GW-DMU-C6-11 859195, DG4V-3-0B-M-UC6-60+CG5V-6GW-DMU-C6-11859195, DG4V30BMUC660+CG5V6GWDMUC611859195 |
| Fabr. Art. Nr. | DG4V30BMUC660 + CG5V6GWDMUC611 859195 |
