CEJN 10-310-1204
CEJN 10-310-1204
€ 40,95
1 op voorraad
1 op voorraad
Betaalmethode:
 
					Specificatie
| Gewicht | 1,00 kg | 
|---|---|
| Packing Quantity | 2 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | CEJN | 
| Category | Couplings | 
| Description | Quick Disconnect Coupler | 
| MPN | 10-310-1204 | 
| Other Notations | 10-310-1204, 103101204 | 
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
103101204, Quick Disconnect Coupler, 3/8″ Bspp Female Threads, 232 Psi (16 Bar), Technical Data, Nominal Flow Diameter: 7/32″ (5.3 MM), Air Flow @ 100 Psi: 32.6 Cfm (925 L/Min), Max. Working Pressure: 232 Psi (16 Bar), Min. Burst Pressure: 2030 Psi (140 Bar), Connection Force: 70.7 N, Temperature Range: -4°F — +212°F (-20°C — +100°C), Material Coupling: Zinc-Plated Steel/Brass, Material Nipple: Hardened Zinc-Plated Steel, Interchangeable With: Atlas Copco Qic8, Rectus 23/24, Tema 1400/1423, Prevost Isc06/Isi06, Foster 3003, Oetiker B1, Hansen 3000, 2 Pcs. Item: 10-310-1204 CEJN Quick Disconnect Coupler 3/8′ Bspp Female Threads 232 Psi (16 Bar) Technical Data: Nominal Flow Diameter: 7/32′ (5.3 MM) Air Flow @ 100 Psi: 32.6 Cfm (925 L/Min) Max. Working Pressure: 232 Psi (16 Bar) Min. Burst Pressure: 2030 Psi (140 Bar) Connection Force: 70.7 N Temperature Range: -4°F â +212°F (-20°C â +100°C) Material Coupling: Zinc-Plated Steel/Brass Material Nipple: Hardened Zinc-Plated Steel Interchangeable With: Atlas Copco Qic8, Rectus 23/24, Tema 1400/1423, Prevost Isc06/Isi06, Foster 3003, Oetiker B1, Hansen 3000 2 Pcs. CEJN 10-310-1204 is a high-quality industrial item available at profideals. This item is widely used in various industrial applications. Its durable design and reliable performance make it an ideal choice for industries such as manufacturing, automotive, and construction. With its exceptional features, this CEJN item provides excellent functionality and efficiency. To get your hands on this item, visit profideals and experience the convenience of purchasing high-quality industrial products.
HOPPE 2202861 (86G/3235/3234)
Op voorraad
| Gewicht | 3,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | HOPPE | 
| Category | Hardware | 
| Description | Hoppe Veiligheidsbeslag Rechts: Slotgat: 55, SKG: **, (8.0), 37/42, F1. | 
| MPN | 2202861 (86G/3235/3234) | 
| Other Notations | 2202861 (86G/3235/3234), 2202861(86G/3235/3234) | 
| Fabr. Art. Nr. | 2202861 (86G/3235/3234) | 
REXROTH ENF T0142AE + R901090800 S-14CA-08A-2N
Op voorraad
| Gewicht | 2,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | REXROTH | 
| Category | Valves | 
| Description | ENF T0142AE + R901090800 Solenoid Check Valve for Hydraulic System | 
| MPN | ENF T0142AE + R901090800 S-14CA-08A-2N | 
| Other Notations | ENF T0142AE + R901090800 S-14CA-08A-2N, ENF T0142AE + R901090800 S14CA08A2N, ENFT0142AE+R901090800S-14CA-08A-2N, ENFT0142AE+R901090800S14CA08A2N | 
| Fabr. Art. Nr. | ENF T0142AE + R901090800 S14CA08A2N | 
BETA 910A 22 009100022
Op voorraad
| Gewicht | 1,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | BETA | 
| Category | Hand Tools | 
| Description | Beta 910A 22 009100022 Sleutel voor Compacte Automatisering 22mm 6-kant 910A UNI/ISO 2725 DIN 3124 3/8' | 
| MPN | 910A 22 009100022 | 
| Other Notations | 910A 22 009100022, 910A22009100022 | 
| Fabr. Art. Nr. | 910A 22 009100022 | 
REXROTH R900442677 ZDR10VA4-31/315YM
Op voorraad
| Gewicht | 4,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | REXROTH | 
| Category | Valves | 
| Description | R900442677 Rexroth Pressure Reducing Valve 315 Bar Rotary Knob | 
| MPN | R900442677 ZDR10VA4-31/315YM | 
| Other Notations | R900442677 ZDR10VA4-31/315YM, R900442677 ZDR10VA431/315YM, R900442677ZDR10VA4-31/315YM, R900442677ZDR10VA431/315YM | 
| Fabr. Art. Nr. | R900442677 ZDR10VA431/315YM | 
 
				 
				
 
				 
				 
				 
				 
								 
								 
								 
								 
								 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		