SCHNEIDER ELECTRIC ABE7-R16T210
SCHNEIDER ELECTRIC ABE7-R16T210
€ 16,95
1 op voorraad
1 op voorraad
Betaalmethode:
Specificatie
| Gewicht | 3,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | SCHNEIDER ELECTRIC |
| Category | PLC Systems |
| Description | PLC Connection Sub-base |
| MPN | ABE7-R16T210 |
| Other Notations | ABE7-R16T210, ABE7R16T210 |
| Fabr. Art. Nr. | ABE7R16T210 |
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
Schneider Electric Modicon ABE7-R16T210 PLC Sub-base Description The ABE7-R16T210 is a Telefast 2 connection sub-base from Schneider Electric’s Modicon series. It is designed to simplify the connection of PLC I/O modules to field devices. This model provides 16 relay output channels with screw-clamp terminals, making it a robust solution for industrial control applications, particularly for legacy Modicon M340 and Quantum systems. The use of plug-in relays allows for easy maintenance and replacement. Specifications Manufacturer: Schneider Electric Series: Modicon ABE7 Model: ABE7-R16T210 Product Type: Connection Sub-base for plug-in relays Number of Channels: 16 Output Type: 1 NO contact per channel Control Circuit Voltage: 24V DC Connection to PLC: HE-10 connector Field Connection: Screw-clamp terminals Protection: Fuse for relay coil common Label Info Modicon ABE7-R16T210 Pilot Duty: C300 R150 Made In France Date Code: 3N-2011-W35 Application This sub-base is ideal for interfacing digital output signals from a PLC to higher-power loads like contactors, solenoids, and indicator lamps in industrial automation environments. Its pre-wired design significantly reduces installation time and potential for wiring errors. Country of Origin This product was made in France. CO2 Impact By purchasing this pre-owned item, you are helping to avoid the emission of approximately 16 kg of CO2, which would have been generated during the production of a new unit. This saving is comparable to the emissions from driving a car for 80 kilometers. Availability This is an obsolete item but is available from our stock. Order now from profideals for expert support and fast delivery. FAQ What type of PLC is the ABE7-R16T210 compatible with?This sub-base is primarily designed for the Schneider Modicon M340 and Modicon Quantum PLC systems, connecting to their I/O cards via a Telefast (HE-10) cable. Are the relays on this module replaceable?Yes, the ABE7-R16T210 uses plug-in relays. If a relay fails, it can be individually replaced without needing to change the entire sub-base, which is a significant maintenance advantage. What is the function of the fuse on this unit?The fuse provides protection for the common power supply to the relay coils. It protects the internal circuitry of the sub-base and the PLC’s power supply in case of a short circuit on the coil side. Last Update: Friday, March 13, 2026 profideals is not an authorized distributor, reseller or representative of the products featured on this website. All product names, trademarks, brands and logos used on this site are the property of their respective owners.
GEA TUCHENHAGEN TM15P2BAM/52/65 TU DN80 1.4404 B-15070
Op voorraad
| Gewicht | 35,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | GEA TUCHENHAGEN |
| Category | |
| Description | |
| MPN | TM15P2BAM/52/65 TU DN80 1.4404 B-15070 |
| Other Notations | TM15P2BAM/52/65 TU DN80 1.4404 B-15070, TM15P2BAM/52/65 TU DN80 1.4404 B15070, TM15P2BAM/52/65TUDN801.4404B-15070, TM15P2BAM/52/65TUDN801.4404B15070 |
| Fabr. Art. Nr. | TM15P2BAM/52/65 TU DN80 14404 B15070 |
GEA TUCHENHAGEN 8880-2122-1100-0000 / 3412-1111-1000-0000
Op voorraad
| Gewicht | 18,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | GEA TUCHENHAGEN |
| Category | Valves |
| Description | Pneumatic Actuated Butterfly Valve |
| MPN | 8880-2122-1100-0000 / 3412-1111-1000-0000 |
| Other Notations | 8880-2122-1100-0000 / 3412-1111-1000-0000, 8880212211000000 / 3412, 8880212211000000/3412111110000000 |
| Fabr. Art. Nr. | 8880212211000000 / 3412111110000000 |
SIEMENS SITOP power 10 6EP1434-2BA00
Op voorraad
| Gewicht | 5,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | SIEMENS |
| Category | General Automation |
| Description | Stabilized Power Supply Unit |
| MPN | SITOP power 10 6EP1434-2BA00 |
| Other Notations | SITOP power 10 6EP1434-2BA00, SITOP power 10 6EP14342BA00, SITOPpower106EP1434-2BA00, SITOPpower106EP14342BA00 |
| Fabr. Art. Nr. | SITOP power 10 6EP14342BA00 |
INDRAMAT DDS03.1-W050-D R911261190
Op voorraad
| Gewicht | 10,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | INDRAMAT |
| Category | Servo Drives |
| Description | Servo Drive Controller |
| MPN | DDS03.1-W050-D R911261190 |
| Other Notations | DDS03.1-W050-D R911261190, DDS03.1-W050-DR911261190, DDS03.1W050D R911261190, DDS03.1W050DR911261190 |
| Fabr. Art. Nr. | DDS031W050D R911261190 |
PEPPERL+FUCHS KFD2-PT2-Ex1 72018
Op voorraad
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | PEPPERL+FUCHS |
| Category | Control and Switch Gear |
| Description | KFD2-PT2-Ex1 72018 Pepperl+Fuchs Potentiometer Converter 24V DC Supply 0-10V Output |
| MPN | KFD2-PT2-Ex1 72018 |
| Other Notations | KFD2-PT2-Ex1 72018, KFD2-PT2-Ex172018, KFD2PT2Ex1 72018, KFD2PT2Ex172018 |
| Fabr. Art. Nr. | KFD2PT2Ex1 72018 |
ECO Pressure gauge connection Rear 40mm Inox Glyc 40mm 0/4bar
Op voorraad
| Gewicht | 1,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | ECO |
| Category | Other |
| Description | Pressure gauge connection Inox, Glyc, Liquid Filling, under.dia, 40mm, 0.4 bar. |
| MPN | Pressure gauge connection Rear 40mm Inox Glyc 40mm 0/4bar |
| Other Notations | Pressure gauge connection Rear 40mm Inox Glyc 40mm 0/4bar, PressuregaugeconnectionRear40mmInoxGlyc40mm0/4bar |
| Fabr. Art. Nr. | Pressure gauge connection Rear 40mm Inox Glyc 40mm 0/4bar |
AKA Zeskantbout DIN 931 M10x110 2GBT 10110 Elzn (50pcs)
Op voorraad
| Gewicht | 5,00 kg |
|---|---|
| Packing Quantity | 50 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | AKA |
| Category | Hardware |
| Description | Hexagon Steel Bolts |
| MPN | Zeskantbout DIN 931 M10x110 2GBT 10110 Elzn (50pcs) |
| Other Notations | Zeskantbout DIN 931 M10x110 2GBT 10110 Elzn (50pcs), ZeskantboutDIN931M10x1102GBT10110Elzn(50pcs) |
| Fabr. Art. Nr. | Zeskantbout DIN 931 M10x110 2GBT 10110 Elzn (50pcs) |
