SKF 7222 BEGAF
SKF 7222 BEGAF, Angular contact ball bearing, 110x200x38, 7222BEGAF, 7316570454383
€ 552,50
2 op voorraad
2 op voorraad
Betaalmethode:
 
					Specificatie
| Gewicht | 7,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | SKF | 
| Category | Bearings | 
| MPN | 7222 BEGAF | 
| Other Notations | 7222 BEGAF, 7222BEGAF | 
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
Single row angular contact ball bearing: E: Optimized internal construction, F: Solid steel window cage, centered on the ball, B: Contact angle of 40°, GA: Bearing for paired mounting; with an O or X arrangement, there is a slight pre-tension in the unassembled state, Number of rows: 1, Seal: Without seals, Inner diameter bearing: 110mm, Width bearing B: 38mm, bearing outer diameter: 200mm, Cage: Brass cag, Radial Clearance: GA, EAN: 7316570454383
TELEMECANIQUE GV2-P05/0.63-1A + GVAN11
Op voorraad
| Gewicht | 2,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | TELEMECANIQUE | 
| Category | Control and Switch Gear | 
| Description | "GV2-P05/0.63-1A Schneider Circuit Breaker + GVAN11 Auxiliary Contact" | 
| MPN | GV2-P05/0.63-1A + GVAN11 | 
| Other Notations | GV2-P05/0.63-1A + GVAN11, GV2-P05/0.63-1A+GVAN11, GV2P05/0.631A + GVAN11, GV2P05/0.631A+GVAN11 | 
| Fabr. Art. Nr. | GV2P05/0631A + GVAN11 | 
REXROTH 5814280000 (581-4 CNOMO biVALVE 581-4 CNON)
Op voorraad
| Gewicht | 3,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | REXROTH | 
| Category | Valves | 
| Description | 5814280000 Rexroth 5/2-Way Valve for Compact Automation | 
| MPN | 5814280000 (581-4 CNOMO biVALVE 581-4 CNON) | 
| Other Notations | 5814280000 (581, 5814280000 (581-4 CNOMO biVALVE 581-4 CNON), 5814280000(581-4CNOMObiVALVE581-4CNON), 5814280000(5814CNOMObiVALVE5814CNON) | 
| Fabr. Art. Nr. | 5814280000 (5814 CNOMO biVALVE 5814 CNON) | 
 
				 
				
 
				 
				 
				 
				 
								 
								 
								 
								 
								 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		