LEGRAND 54411
LEGRAND 54411
€ 27,95
1 op voorraad
1 op voorraad
Betaalmethode:
 
					Specificatie
| Gewicht | 2,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | LEGRAND | 
| Category | Category Sub | 
| Description | Martin Lunel, Straight c.stop ML 380V 63A 3P+A rubber IP44 IK09 | 
| MPN | 54411 | 
| Other Notations | 54411 | 
| Fabr. Art. Nr. | 54411 | 
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
Martin Lunel, Straight c.stop ML 380V 63A 3P+A rubber – IP 44 – IK 09 – LS, 544 11, 63 A/380-415 V ~, 3P+1, 3245060544119, LEGRAND, Martin Lunel Straight c.stop ML 380V 63A 3P+A rubber IP 44 – IK 09 – LS Model: 54411 Current: 63 A Voltage: 380-415 V ~ Phase: 3P+1 UPC: 3245060544119 Brand: LEGRAND Legrand is a leading brand in electrical and digital building infrastructures. This item is commonly used in industrial applications such as manufacturing plants, warehouses, and production facilities. You can purchase this item at profideals for all your industrial automation needs.
HOPPE 2808556 (1138/273P / Marseille
Op voorraad
| Gewicht | 3,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | HOPPE | 
| Category | Hardware | 
| Description | Hoppe Marseille, 1138/273P, HOPPE aluminium langschild-deurkrukgarnituur voor binnendeuren: (63), 37-42mm, badkamer/WC-garnituur | 
| MPN | 2808556 (1138/273P / Marseille) | 
| Other Notations | 2808556 (1138/273P / Marseille), 2808556(1138/273P/Marseille) | 
| Fabr. Art. Nr. | 2808556 (1138/273P / Marseille) | 
STAHLWILLE 50TX-E18 03270018 Torx dop
Op voorraad
| Gewicht | 1,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | STAHLWILLE | 
| Category | Hand Tools | 
| Description | 50TX-E18 03270018 Stahlwille Torx dop 1/2'' HPQ-high performance staal | 
| MPN | 50TX-E18 03270018 Torx dop | 
| Other Notations | 50TX-E18 03270018 Torx dop, 50TX-E1803270018Torxdop, 50TXE18 03270018 Torx dop, 50TXE1803270018Torxdop | 
| Fabr. Art. Nr. | 50TXE18 03270018 Torx dop | 
SCHNEIDER ELECTRIC VVD0 + VZ20
Op voorraad
| Gewicht | 2,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | SCHNEIDER ELECTRIC | 
| Category | Control and Switch Gear | 
| Description | "VVD0 Schneider Electric Switch Disconnector 3P 690V 25A + VZ20 Auxiliary Contact Block 1NO 1NO" | 
| MPN | VVD0 + VZ20 | 
| Other Notations | VVD0 + VZ20, VVD0+VZ20 | 
| Fabr. Art. Nr. | VVD0 + VZ20 | 
HOPPE 10719705 (E1400/42H/42KKVS / Amsterdam)
Op voorraad
| Gewicht | 2,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | HOPPE | 
| Category | Hardware | 
| Description | Rozetstel Amsterdam E1400/42H/42HKVS roestvrij staal F69 rond OB DIN links / rechts D/D | 
| MPN | 10719705 (E1400/42H/42KKVS / Amsterdam) | 
| Other Notations | 10719705 (E1400/42H/42KKVS / Amsterdam), 10719705(E1400/42H/42KKVS/Amsterdam) | 
| Fabr. Art. Nr. | 10719705 (E1400/42H/42KKVS / Amsterdam) | 
REXROTH R900442677 ZDR10VA4-31/315YM
Op voorraad
| Gewicht | 4,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | REXROTH | 
| Category | Valves | 
| Description | R900442677 Rexroth Pressure Reducing Valve 315 Bar Rotary Knob | 
| MPN | R900442677 ZDR10VA4-31/315YM | 
| Other Notations | R900442677 ZDR10VA4-31/315YM, R900442677 ZDR10VA431/315YM, R900442677ZDR10VA4-31/315YM, R900442677ZDR10VA431/315YM | 
| Fabr. Art. Nr. | R900442677 ZDR10VA431/315YM | 
TELEMECANIQUE LC1D18BD + LAD4TBDL
Op voorraad
| Gewicht | 2,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | TELEMECANIQUE | 
| Category | Control and Switch Gear | 
| Description | LC1D18BD + LAD4TBDL Telemecanique Contactor 3P 18A 24V DC Coil 5-24V 802546° | 
| MPN | LC1D18BD + LAD4TBDL | 
| Other Notations | LC1D18BD + LAD4TBDL, LC1D18BD+LAD4TBDL | 
| Fabr. Art. Nr. | LC1D18BD + LAD4TBDL | 
 
				 
				
 
				 
				 
				 
				 
								 
								 
								 
								 
								 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		