CEJN 10-410-5005
CEJN 10-410-5005
€ 11,50
1 op voorraad
1 op voorraad
Betaalmethode:
Specificatie
| Gewicht | 1,00 kg |
|---|---|
| Packing Quantity | 3 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | CEJN |
| Category | Couplings |
| Description | Quick Disconnect Nipple, 1/2″ Hose Barb |
| MPN | 10-410-5005 |
| Other Notations | 10-410-5005, 104105005 |
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
104105005, Quick Disconnect Nipple, 1/2″ Hose Barb Connection, 232 Psi (16 Bar), Technical Data, Nominal Flow Diameter: 13/32″ (10.4 MM), Air Flow @ 100 Psi: 130.2 Cfm (3900 L/Min), Max. Working Pressure: 232 Psi (16 Bar), Min. Burst Pressure: 2030 Psi (140 Bar), Connection Force: 105.2 N, Temperature Range: -4°F — +212°F (-20°C — +100°C), Material Coupling: Zinc-Plated Steel/Brass, Material Nipple: Hardened Zinc-Plated Steel, Interchangeable With: Rectus 27, Tema 1700/1727, Flow Capacity Is Measured At 87 Psi (6 Bar) Inlet Pressure, And Pressure Drop At 7 Psi (0.5 Bar), 3 Pcs. CEJN Quick Disconnect Nipple 1/2′ Hose Barb Connection 232 Psi (16 Bar) Technical Data: Nominal Flow Diameter: 13/32′ (10.4 MM) Air Flow @ 100 Psi: 130.2 Cfm (3900 L/Min) Max. Working Pressure: 232 Psi (16 Bar) Min. Burst Pressure: 2030 Psi (140 Bar) Connection Force: 105.2 N Temperature Range: -4°F â +212°F (-20°C â +100°C) Material Coupling: Zinc-Plated Steel/Brass Material Nipple: Hardened Zinc-Plated Steel Interchangeable With: Rectus 27, Tema 1700/1727 Flow Capacity Is Measured At 87 Psi (6 Bar) Inlet Pressure Pressure Drop At 7 Psi (0.5 Bar) 3 Pcs. CEJN 10-410-5005 is a top-quality industrial item available at profideals. This versatile product is widely used in various industrial applications. It offers exceptional performance and reliability, making it an ideal choice for professionals. Purchase this remarkable item to enhance your industrial operations.
REXROTH ZDR 10 DA2-54/75Y 00438008
Op voorraad
| Gewicht | 4,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | REXROTH |
| Category | Valves |
| Description | Hydraulic Pressure-Reducing Valve |
| MPN | ZDR 10 DA2-54/75Y 00438008 |
| Other Notations | ZDR 10 DA2-54/75Y 00438008, ZDR 10 DA254/75Y 00438008, ZDR10DA2-54/75Y00438008, ZDR10DA254/75Y00438008 |
| Fabr. Art. Nr. | ZDR 10 DA254/75Y 00438008 |
REXROTH DBW20B2-53/100-6EG24N9K4 R900922308
Op voorraad
| Gewicht | 7,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | REXROTH |
| Category | Valves |
| Description | Hydraulic Pressure Relief Valve |
| MPN | DBW20B2-53/100-6EG24N9K4 R900922308 |
| Other Notations | DBW20B2-53/100-6EG24N9K4 R900922308, DBW20B2-53/100-6EG24N9K4R900922308, DBW20B253/1006EG24N9K4 R900922308, DBW20B253/1006EG24N9K4R900922308 |
| Fabr. Art. Nr. | DBW20B253/1006EG24N9K4 R900922308 |
COLOMBO cil.plt tbv hefschuifdeur mat chroom LC113PLY 0101Z012CMXX0
Op voorraad
| Gewicht | 3,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | COLOMBO |
| Category | Hardware |
| Description | Base Metal Door Escutcheon |
| MPN | cil.plt tbv hefschuifdeur mat chroom LC113PLY 0101Z012CMXX0 |
| Other Notations | cil.plt tbv hefschuifdeur mat chroom LC113PLY 0101Z012CMXX0, cil.plttbvhefschuifdeurmatchroomLC113PLY0101Z012CMXX0 |
| Fabr. Art. Nr. | cilplt tbv hefschuifdeur mat chroom LC113PLY 0101Z012CMXX0 |
