CEJN 10-310-1204
CEJN 10-310-1204
€ 40,95
1 op voorraad
1 op voorraad
Betaalmethode:
 
					Specificatie
| Gewicht | 1,00 kg | 
|---|---|
| Packing Quantity | 2 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | CEJN | 
| Category | Couplings | 
| Description | Quick Disconnect Coupler | 
| MPN | 10-310-1204 | 
| Other Notations | 10-310-1204, 103101204 | 
- Ophalen in ons magazijn
Roosendaal
Vandaag
- Standaard levering
Nederland
België
1-2 dagen
1-2 dagen
Omschrijving
103101204, Quick Disconnect Coupler, 3/8″ Bspp Female Threads, 232 Psi (16 Bar), Technical Data, Nominal Flow Diameter: 7/32″ (5.3 MM), Air Flow @ 100 Psi: 32.6 Cfm (925 L/Min), Max. Working Pressure: 232 Psi (16 Bar), Min. Burst Pressure: 2030 Psi (140 Bar), Connection Force: 70.7 N, Temperature Range: -4°F — +212°F (-20°C — +100°C), Material Coupling: Zinc-Plated Steel/Brass, Material Nipple: Hardened Zinc-Plated Steel, Interchangeable With: Atlas Copco Qic8, Rectus 23/24, Tema 1400/1423, Prevost Isc06/Isi06, Foster 3003, Oetiker B1, Hansen 3000, 2 Pcs. Item: 10-310-1204 CEJN Quick Disconnect Coupler 3/8′ Bspp Female Threads 232 Psi (16 Bar) Technical Data: Nominal Flow Diameter: 7/32′ (5.3 MM) Air Flow @ 100 Psi: 32.6 Cfm (925 L/Min) Max. Working Pressure: 232 Psi (16 Bar) Min. Burst Pressure: 2030 Psi (140 Bar) Connection Force: 70.7 N Temperature Range: -4°F â +212°F (-20°C â +100°C) Material Coupling: Zinc-Plated Steel/Brass Material Nipple: Hardened Zinc-Plated Steel Interchangeable With: Atlas Copco Qic8, Rectus 23/24, Tema 1400/1423, Prevost Isc06/Isi06, Foster 3003, Oetiker B1, Hansen 3000 2 Pcs. CEJN 10-310-1204 is a high-quality industrial item available at profideals. This item is widely used in various industrial applications. Its durable design and reliable performance make it an ideal choice for industries such as manufacturing, automotive, and construction. With its exceptional features, this CEJN item provides excellent functionality and efficiency. To get your hands on this item, visit profideals and experience the convenience of purchasing high-quality industrial products.
STAHLWILLE 52-23 03030023 6-kant dop
Op voorraad
| Gewicht | 1,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | STAHLWILLE | 
| Category | Hand Tools | 
| Description | 03030023 Stahlwille 6-kant dop 23mm voor HPQ-high performance staal | 
| MPN | 52-23 03030023 6-kant dop | 
| Other Notations | 52-23 03030023 6-kant dop, 52-23030300236-kantdop, 5223 03030023 6kant dop, 5223030300236kantdop | 
| Fabr. Art. Nr. | 5223 03030023 6kant dop | 
REXROTH R900938034 LC50B40D7X
Op voorraad
| Gewicht | 6,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | REXROTH | 
| Category | Compressed Air Preparation | 
| Description | R900938034 LC50B40D7X Rexroth Hydraulic Logic Cartridge Valve | 
| MPN | R900938034 LC50B40D7X | 
| Other Notations | R900938034 LC50B40D7X, R900938034LC50B40D7X | 
| Fabr. Art. Nr. | R900938034 LC50B40D7X | 
REXROTH 5814280000 (581-4 CNOMO biVALVE 581-4 CNON)
Op voorraad
| Gewicht | 3,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | REXROTH | 
| Category | Valves | 
| Description | 5814280000 Rexroth 5/2-Way Valve for Compact Automation | 
| MPN | 5814280000 (581-4 CNOMO biVALVE 581-4 CNON) | 
| Other Notations | 5814280000 (581, 5814280000 (581-4 CNOMO biVALVE 581-4 CNON), 5814280000(581-4CNOMObiVALVE581-4CNON), 5814280000(5814CNOMObiVALVE5814CNON) | 
| Fabr. Art. Nr. | 5814280000 (5814 CNOMO biVALVE 5814 CNON) | 
HOPPE 3173089 61G/2235D/2234/1530 Atlanta
Op voorraad
| Gewicht | 3,00 kg | 
|---|---|
| Packing Quantity | 1 Unit(s) | 
| Unit of Measure | Unit(s) | 
| Brand | HOPPE | 
| Category | Hardware | 
| Description | Hoppe Veiligheidsbeslag: Atlanta, Langschild Wisselgarnituur, SKG: ***, Slotgat: 72, F1, Alu | 
| MPN | 3173089 61G/2235D/2234/1530 Atlanta | 
| Other Notations | 3173089 61G/2235D/2234/1530 Atlanta, 317308961G/2235D/2234/1530Atlanta | 
| Fabr. Art. Nr. | 3173089 61G/2235D/2234/1530 Atlanta | 
 
				 
				
 
				 
				 
				 
				 
								 
								 
								 
								 
								 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		