Resultaat 253–264 van de 283 resultaten wordt getoond
Filter by price
Filter by brands
- ACCURIDE 1
- ADVAN 2
- AIGER 6
- AKN 13
- ALLGAIER 1
- AMMERAAL BELTECH 2
- ATLANTA 1
- BANDO 1
- BANSBACH 1
- BIKON 1
- BITHERMA 1
- BONNEKAMP 1
- BOSCH REXROTH 6
- BRECOFLEX 1
- CISS 1
- CONTINENTAL 2
- DUNLOP 1
- ELBE 1
- EMERSON EL-O-MATIC 1
- ENFELDER 1
- ESCO TRANSMISSIONS 1
- FENNER DRIVES 1
- FTM 1
- GATES 30
- GENERIC 1
- GKN 1
- GRUNDFOS 1
- HABASIT 1
- IGUS 1
- IKO 2
- IPT 1
- ITM 3
- KANA 1
- KRONES 1
- KTR 2
- LDK 2
- LENZE 1
- LINK-BELT 1
- LOVEJOY 1
- MÄDLER 1
- MAEDLER 1
- MARTIN 1
- MCC 2
- MECALINE 3
- MEGADYNE 2
- MITSUBISHI 1
- MURTFELDT 1
- NEUTRAL 9
- NORD DRIVESYSTEMS 1
- NTN 1
- OMRON 2
- OPTIBELT 34
- PROTEMPO 1
- PRUFTECHNIK 1
- PTI 1
- REXNORD 2
- REXNORD TOLLOK 1
- REXROTH 10
- ROTAR 1
- SCHNEEBERGER 1
- SCM 2
- SEEGER 1
- SEEGER-ORBIS 1
- SEW-EURODRIVE 4
- SIT 10
- SNR 1
- STARCO 1
- STENFLEX 1
- SUMITOMO 13
- SYSTEM PLAST 1
- TB WOOD'S 1
- TEVEMA 1
- TIMKEN 1
- TSUBAKI 11
- WARNIER PRECISIEMETAAL 1
- WELTE 1
- WITTENSTEIN 1
- WITTENSTEIN ALPHA 7
- ZZ DRIVETECH 1
- ZZ-ANTRIEBE 3
- COLSON 6
- FAG 6
- FENNER 12
- INA 5
- LUFKIN 1
- PARKER 1
- SKF 14
Mechanical Power Transmission
SUMITOMO CNHMS3-6125GEP-29/G N100L/4 Cyclo Drive Gear Motor 2.2kW 50RPM Ratio 29:1
Gewaardeerd 0 uit 5
Op voorraad
€ 1.842,95
SKU:
2603181006
| Gewicht | 62,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | SUMITOMO |
| Category | Gear Boxes |
| Description | AC Geared Motor |
| MPN | CNHMS3-6125GEP-29/G N100L/4 Cyclo Drive Gear Motor 2.2kW 50RPM Ratio 29 |
| Other Notations | CNHMS3-6125GEP-29/G N100L/4 Cyclo Drive Gear Motor 2.2kW 50RPM Ratio 29 |
| Fabr. Art. Nr. | CNHMS36125GEP29/G N100L/4 Cyclo Drive Gear Motor 22kW 50RPM Ratio 29 |
SUMITOMO Cyclo Drive Gear Motor 4kW Ratio 35 CHHMS6-6135-EP-35 IE3 Efficiency
Gewaardeerd 0 uit 5
Op voorraad
€ 1.842,95
SKU:
2603171036
| Gewicht | 99,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | SUMITOMO |
| Category | Gear Boxes |
| Description | Geared Motor 3-Phase AC |
| MPN | Cyclo Drive Gear Motor 4kW Ratio 35 CHHMS6-6135-EP-35 IE3 Efficiency |
| Other Notations | Cyclo Drive Gear Motor 4kW Ratio 35 CHHMS6-6135-EP-35 IE3 Efficiency, Cyclo-Drive-Gear-Motor-4kW-Ratio-35-CHHMS, CycloDriveGearMotor4kWRatio35CHHMS6-6135-EP-35IE3Efficiency, CycloDriveGearMotor4kWRatio35CHHMS66135EP35IE3Efficiency |
| Fabr. Art. Nr. | Cyclo Drive Gear Motor 4kW Ratio 35 CHHMS66135EP35 IE3 Efficiency |
TB WOOD’S Sure-Flex SJ 3 JX 35200101 Coupling
Gewaardeerd 0 uit 5
Op voorraad
€ 27,95
SKU:
2604171018
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 1 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | TB WOOD’S |
| Category | Couplings |
| Description | Shaft Couplings |
| MPN | Sure-Flex SJ 3 JX 35200101 Coupling |
| Other Notations | Sure-Flex SJ 3 JX 35200101 Coupling, Sure-FlexSJ3JX35200101Coupling, SureFlex SJ 3 JX 35200101 Coupling, SureFlexSJ3JX35200101Coupling |
| Fabr. Art. Nr. | SureFlex SJ 3 JX 35200101 Coupling |
TEVEMA TEVAMS-029716 Extension Spring
Gewaardeerd 0 uit 5
Op voorraad
€ 36,95
SKU:
2604171009
| Gewicht | 2,00 kg |
|---|---|
| Packing Quantity | 20 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | TEVEMA |
| Category | Other |
| Description | Steel Extension Spring |
| MPN | TEVAMS-029716 Extension Spring |
| Other Notations | TEVAMS-029716 Extension Spring, TEVAMS-029716ExtensionSpring, TEVAMS029716 Extension Spring, TEVAMS029716ExtensionSpring |
| Fabr. Art. Nr. | TEVAMS029716 Extension Spring |
TSUBAKI RF2050R Double Pitch Roller Chain with SA1 Attachments – Including CL (Connecting Links)
Gewaardeerd 0 uit 5
Op voorraad
€ 1.243,95
SKU:
2603171028
| Gewicht | 19,00 kg |
|---|---|
| Packing Quantity | 3 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | TSUBAKI |
| Category | Chain Drives |
| Description | Steel Roller Chain |
| MPN | RF2050R Double Pitch Roller Chain with SA1 Attachments – Including CL (Connecting Links) |
| Other Notations | RF2050R Double Pitch Roller Chain with SA1 Attachments – Including CL (Connecting Links), RF2050R-Double-Pitch-Roller-Chain-with-SA1-Attachments-–-Includ, RF2050RDoublePitchRollerChainwithSA1Attachments–IncludingCL(ConnectingLinks) |
| Fabr. Art. Nr. | RF2050R Double Pitch Roller Chain with SA1 Attachments – Including CL (Connecting Links) |
TSUBAKI RF2050R Double Pitch Roller Chain with SA1 Attachments & SKKO Connectors
Gewaardeerd 0 uit 5
Op voorraad
€ 828,95
SKU:
2603171027
| Gewicht | 14,00 kg |
|---|---|
| Packing Quantity | 2 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | TSUBAKI |
| Category | Chain Drives |
| Description | Steel Roller Chain |
| MPN | RF2050R Double Pitch Roller Chain with SA1 Attachments & SKKO Connectors |
| Other Notations | RF2050R Double Pitch Roller Chain with SA1 Attachments & SKKO Connectors, RF2050RDoublePitchRollerChainwithSA1Attachments&SKKOConnectors |
| Fabr. Art. Nr. | RF2050R Double Pitch Roller Chain with SA1 Attachments & SKKO Connectors |
TSUBAKI RF2050R-1-RP-4L-SPCL-SA1 WITH ATTACH PIN AND 4L SPCL SKKO Roller Chain
Gewaardeerd 0 uit 5
Op voorraad
€ 1.658,50
SKU:
2603171024
| Gewicht | 24,00 kg |
|---|---|
| Packing Quantity | 4 Unit(s) |
| Unit of Measure | Unit(s) |
| Brand | TSUBAKI |
| Category | Chain Drives |
| Description | Steel Roller Chain |
| MPN | RF2050R-1-RP-4L-SPCL-SA1 WITH ATTACH PIN AND 4L SPCL SKKO Roller Chain |
| Other Notations | RF2050R-1-RP-4L-SPCL-SA1 WITH ATTACH PIN AND 4L SPCL SKKO Roller Chain, RF2050R-1-RP-4L-SPCL-SA1-WITH-ATTACH-, RF2050R-1-RP-4L-SPCL-SA1WITHATTACHPINAND4LSPCLSKKORollerChain, RF2050R1RP4LSPCLSA1WITHATTACHPINAND4LSPCLSKKORollerChain |
| Fabr. Art. Nr. | RF2050R1RP4LSPCLSA1 WITH ATTACH PIN AND 4L SPCL SKKO Roller Chain |